Skip to product information
SPLENDA Zero Calorie Sweetener, 2000 Count Packets
$48.78
Sale price
$48.78
Regular price
$0.00
Product description
Splenda Zero Calorie Sweetener
| Customer Reviews | 4.8 out of 5 stars 11,998 | 4.8 out of 5 stars 4,965 | 4.8 out of 5 stars 9,997 | 4.6 out of 5 stars 6,835 | 4.6 out of 5 stars 3,316 | 4.8 out of 5 stars 14,079 |
| Price | $4.97$4.97 | $7.98$7.98 | $7.38$7.38 | $5.98$5.98 | $6.05$6.05 | $13.67$13.67 |
| #1 Recommend Brand by Doctors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Made in the USA | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zero Sugar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Zero Calorie | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tastes Like Sugar | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
- MADE IN AMERICA: Splenda sweetener packets are made in the USA
- SUGAR ALTERNATIVE: Use in place of sugar or agave nectar in your coffee, tea, baking etc.
- PURE SWEETNESS: Each packet provides the sweetness of two teaspoons of sugar
- SWEETER: Substitutes made from stevia, monk fruit, erythritol, xylitol aren't as sweet as Splenda Sucralose
- ZERO CARB: Enjoy guilt-free sweetness. Suitable for people with diabetes or on low carb diet